
Stock Die Springs
| Select parameters to narrow die springs: | OR search by part number: |
474 RESULTS - EXPORT TO EXCEL
Click on a Part Number for More Detailed Information, Pricing, and Online Ordering
| Part Number | Hole Diameter in. | Rod Diameter in. | Wire Diameter in. | Overall Length in. | Rate lbs./in. of travel | Load lbs. | Material | |
| 3001 | 0.375 | 0.187 | .039 x .062 | 1.000 | 56.00 | 19.6 | CS | Pricing / Order |
| 3002 | 0.375 | 0.187 | .039 x .062 | 1.250 | 48.00 | 21 | CS | Pricing / Order |
| 3003 | 0.375 | 0.187 | .039 x .062 | 1.500 | 38.00 | 19.95 | CS | Pricing / Order |
| 3004 | 0.375 | 0.187 | .039 x .062 | 1.750 | 34.00 | 20.83 | CS | Pricing / Order |
| 3005 | 0.375 | 0.187 | .039 x .062 | 2.000 | 28.00 | 19.6 | CS | Pricing / Order |
| 3006 | 0.375 | 0.187 | .039 x .062 | 2.500 | 24.00 | 21 | CS | Pricing / Order |
| 3007 | 0.375 | 0.187 | .039 x .062 | 3.000 | 18.00 | 18.9 | CS | Pricing / Order |
| 3008 | 0.375 | 0.187 | .039 x .062 | 12.000 | 6.00 | 25.2 | CS | Pricing / Order |
| 3101 | 0.375 | 0.187 | .049 x .067 | 1.000 | 90.00 | 22.5 | CS | Pricing / Order |
| 3102 | 0.375 | 0.187 | .049 x .067 | 1.250 | 73.00 | 22.81 | CS | Pricing / Order |
| 3103 | 0.375 | 0.187 | .049 x .067 | 1.500 | 67.00 | 25.13 | CS | Pricing / Order |
| 3104 | 0.375 | 0.187 | .049 x .067 | 1.750 | 58.00 | 25.38 | CS | Pricing / Order |
| 3105 | 0.375 | 0.187 | .049 x .067 | 2.000 | 50.00 | 25 | CS | Pricing / Order |
| 3106 | 0.375 | 0.187 | .049 x .067 | 2.500 | 42.00 | 26.25 | CS | Pricing / Order |
| 3107 | 0.375 | 0.187 | .049 x .067 | 3.000 | 30.00 | 22.5 | CS | Pricing / Order |
| 3108 | 0.375 | 0.187 | .049 x .067 | 12.000 | 9.00 | 27 | CS | Pricing / Order |
| 3201 | 0.375 | 0.187 | .054 x .072 | 1.000 | 124.00 | 24.8 | CS | Pricing / Order |
| 3202 | 0.375 | 0.187 | .054 x .072 | 1.250 | 98.00 | 24.5 | CS | Pricing / Order |
| 3203 | 0.375 | 0.187 | .054 x .072 | 1.500 | 96.00 | 28.8 | CS | Pricing / Order |
| 3204 | 0.375 | 0.187 | .054 x .072 | 1.750 | 84.00 | 29.4 | CS | Pricing / Order |
| 3205 | 0.375 | 0.187 | .054 x .072 | 2.000 | 72.00 | 28.8 | CS | Pricing / Order |
| 3206 | 0.375 | 0.187 | .054 x .072 | 2.500 | 60.00 | 30 | CS | Pricing / Order |
| 3207 | 0.375 | 0.187 | .054 x .072 | 3.000 | 42.00 | 25.2 | CS | Pricing / Order |
| 3208 | 0.375 | 0.187 | .054 x .072 | 12.000 | 12.00 | 28.8 | CS | Pricing / Order |
| 3301 | 0.375 | 0.187 | .059 x .080 | 1.000 | 220.00 | 37.4 | CS | Pricing / Order |
| 3302 | 0.375 | 0.187 | .059 x .080 | 1.250 | 170.00 | 36.13 | CS | Pricing / Order |
| 3303 | 0.375 | 0.187 | .059 x .080 | 1.500 | 145.00 | 36.98 | CS | Pricing / Order |
| 3304 | 0.375 | 0.187 | .059 x .080 | 1.750 | 115.00 | 34.21 | CS | Pricing / Order |
| 3305 | 0.375 | 0.187 | .059 x .080 | 2.000 | 100.00 | 34 | CS | Pricing / Order |
| 3306 | 0.375 | 0.187 | .059 x .080 | 2.500 | 80.00 | 34 | CS | Pricing / Order |
| 3307 | 0.375 | 0.187 | .059 x .080 | 3.000 | 65.00 | 33.15 | CS | Pricing / Order |
| 3308 | 0.375 | 0.187 | .059 x .080 | 12.000 | 15.00 | 30.6 | CS | Pricing / Order |
| 3009 | 0.500 | 0.283 | .052 x .093 | 1.000 | 100.00 | 35 | CS | Pricing / Order |
| 3010 | 0.500 | 0.283 | .052 x .093 | 1.250 | 92.00 | 40.25 | CS | Pricing / Order |
| 3011 | 0.500 | 0.283 | .052 x .093 | 1.500 | 76.00 | 39.9 | CS | Pricing / Order |
| 3012 | 0.500 | 0.283 | .052 x .093 | 1.750 | 68.00 | 41.65 | CS | Pricing / Order |
| 3013 | 0.500 | 0.283 | .052 x .093 | 2.000 | 64.00 | 44.8 | CS | Pricing / Order |
| 3014 | 0.500 | 0.283 | .052 x .093 | 2.500 | 52.00 | 45.5 | CS | Pricing / Order |
| 3015 | 0.500 | 0.283 | .052 x .093 | 3.000 | 40.00 | 42 | CS | Pricing / Order |
| 3016 | 0.500 | 0.283 | .052 x .093 | 3.500 | 30.00 | 36.75 | CS | Pricing / Order |
| 3017 | 0.500 | 0.283 | .052 x .093 | 12.000 | 8.00 | 33.6 | CS | Pricing / Order |
| 3109 | 0.500 | 0.283 | .061 x .093 | 1.000 | 168.00 | 42 | CS | Pricing / Order |
| 3110 | 0.500 | 0.283 | .061 x .093 | 1.250 | 139.00 | 43.44 | CS | Pricing / Order |
| 3111 | 0.500 | 0.283 | .061 x .093 | 1.500 | 120.00 | 45 | CS | Pricing / Order |
| 3112 | 0.500 | 0.283 | .061 x .093 | 1.750 | 104.00 | 45.5 | CS | Pricing / Order |
| 3113 | 0.500 | 0.283 | .061 x .093 | 2.000 | 87.00 | 43.5 | CS | Pricing / Order |
| 3114 | 0.500 | 0.283 | .061 x .093 | 2.500 | 68.00 | 42.5 | CS | Pricing / Order |
| 3115 | 0.500 | 0.283 | .061 x .093 | 3.000 | 57.00 | 42.75 | CS | Pricing / Order |
| 3116 | 0.500 | 0.283 | .061 x .093 | 3.500 | 47.00 | 41.13 | CS | Pricing / Order |
| 3117 | 0.500 | 0.283 | .061 x .093 | 12.000 | 12.00 | 36 | CS | Pricing / Order |
| 3209 | 0.500 | 0.283 | .070 x .093 | 1.000 | 236.00 | 47.2 | CS | Pricing / Order |
| 3210 | 0.500 | 0.283 | .070 x .093 | 1.250 | 186.00 | 46.5 | CS | Pricing / Order |
| 3211 | 0.500 | 0.283 | .070 x .093 | 1.500 | 164.00 | 49.2 | CS | Pricing / Order |
| 3212 | 0.500 | 0.283 | .070 x .093 | 1.750 | 138.00 | 48.3 | CS | Pricing / Order |
| 3213 | 0.500 | 0.283 | .070 x .093 | 2.000 | 110.00 | 44 | CS | Pricing / Order |
| 3214 | 0.500 | 0.283 | .070 x .093 | 2.500 | 84.00 | 42 | CS | Pricing / Order |
| 3215 | 0.500 | 0.283 | .070 x .093 | 3.000 | 74.00 | 44.4 | CS | Pricing / Order |
| 3216 | 0.500 | 0.283 | .070 x .093 | 3.500 | 64.00 | 44.8 | CS | Pricing / Order |
| 3217 | 0.500 | 0.283 | .070 x .093 | 12.000 | 16.00 | 38.4 | CS | Pricing / Order |
| 3309 | 0.500 | 0.283 | .084 x .097 | 1.000 | 320.00 | 54.4 | CS | Pricing / Order |
| 3310 | 0.500 | 0.283 | .084 x .097 | 1.250 | 240.00 | 51 | CS | Pricing / Order |
| 3311 | 0.500 | 0.283 | .084 x .097 | 1.500 | 200.00 | 51 | CS | Pricing / Order |
| 3312 | 0.500 | 0.283 | .084 x .097 | 1.750 | 170.00 | 50.58 | CS | Pricing / Order |
| 3313 | 0.500 | 0.283 | .084 x .097 | 2.000 | 140.00 | 47.6 | CS | Pricing / Order |
| 3314 | 0.500 | 0.283 | .084 x .097 | 2.500 | 115.00 | 48.88 | CS | Pricing / Order |
| 3315 | 0.500 | 0.283 | .084 x .097 | 3.000 | 90.00 | 45.9 | CS | Pricing / Order |
| 3316 | 0.500 | 0.283 | .084 x .097 | 3.500 | 80.00 | 47.6 | CS | Pricing / Order |
| 3317 | 0.500 | 0.283 | .084 x .097 | 12.000 | 25.00 | 51 | CS | Pricing / Order |
| 501 | 0.563 | 0.250 | .062 x 125 | 1.000 | 260.00 | 39 | OTMB | Pricing / Order |
| 502 | 0.563 | 0.250 | .062 x 125 | 1.500 | 155.00 | 34.88 | OTMB | Pricing / Order |
| 503 | 0.563 | 0.250 | .062 x 125 | 2.000 | 120.00 | 36 | OTMB | Pricing / Order |
| 504 | 0.563 | 0.250 | .062 x 125 | 2.500 | 100.00 | 37.5 | OTMB | Pricing / Order |
| 505 | 0.563 | 0.250 | .062 x 125 | 3.000 | 80.00 | 36 | OTMB | Pricing / Order |
| 506 | 0.563 | 0.250 | .062 x 125 | 3.500 | 70.00 | 36.75 | OTMB | Pricing / Order |
| 507 | 0.563 | 0.250 | .062 x 125 | 4.000 | 60.00 | 36 | OTMB | Pricing / Order |
| 508 | 0.563 | 0.250 | .062 x 125 | 4.500 | 55.00 | 37.13 | OTMB | Pricing / Order |
| 509 | 0.563 | 0.250 | .062 x 125 | 5.000 | 45.00 | 33.75 | OTMB | Pricing / Order |
| 3018 | 0.625 | 0.343 | .069 x .109 | 1.000 | 131.00 | 45.85 | CS | Pricing / Order |
| 3019 | 0.625 | 0.343 | .069 x .109 | 1.250 | 128.00 | 56 | CS | Pricing / Order |
| 3020 | 0.625 | 0.343 | .069 x .109 | 1.500 | 108.00 | 56.7 | CS | Pricing / Order |
| 3021 | 0.625 | 0.343 | .069 x .109 | 1.750 | 96.00 | 58.8 | CS | Pricing / Order |
| 3022 | 0.625 | 0.343 | .069 x .109 | 2.000 | 88.00 | 61.6 | CS | Pricing / Order |
| 3023 | 0.625 | 0.343 | .069 x .109 | 2.500 | 60.00 | 52.5 | CS | Pricing / Order |
| 3024 | 0.625 | 0.343 | .069 x .109 | 3.000 | 56.00 | 58.8 | CS | Pricing / Order |
| 3025 | 0.625 | 0.343 | .069 x .109 | 3.500 | 48.00 | 58.8 | CS | Pricing / Order |
| 3026 | 0.625 | 0.343 | .069 x .109 | 4.000 | 44.00 | 61.6 | CS | Pricing / Order |
| 3027 | 0.625 | 0.343 | .069 x .109 | 12.000 | 14.00 | 58.8 | CS | Pricing / Order |
| 3118 | 0.625 | 0.343 | .081 x .117 | 1.000 | 277.00 | 69.25 | CS | Pricing / Order |
| 3119 | 0.625 | 0.343 | .081 x .117 | 1.250 | 208.00 | 65 | CS | Pricing / Order |
| 3120 | 0.625 | 0.343 | .081 x .117 | 1.500 | 190.00 | 71.25 | CS | Pricing / Order |
| 3121 | 0.625 | 0.343 | .081 x .117 | 1.750 | 168.00 | 73.5 | CS | Pricing / Order |
| 3122 | 0.625 | 0.343 | .081 x .117 | 2.000 | 148.00 | 74 | CS | Pricing / Order |
| 3123 | 0.625 | 0.343 | .081 x .117 | 2.500 | 115.00 | 71.88 | CS | Pricing / Order |
| 3124 | 0.625 | 0.343 | .081 x .117 | 3.000 | 100.00 | 75 | CS | Pricing / Order |
| 3125 | 0.625 | 0.343 | .081 x .117 | 3.500 | 85.00 | 74.38 | CS | Pricing / Order |
| 3126 | 0.625 | 0.343 | .081 x .117 | 4.000 | 76.00 | 76 | CS | Pricing / Order |
| 3127 | 0.625 | 0.343 | .081 x .117 | 12.000 | 27.00 | 81 | CS | Pricing / Order |
| 3218 | 0.625 | 0.343 | .093 x .125 | 1.000 | 424.00 | 84.8 | CS | Pricing / Order |
| 3219 | 0.625 | 0.343 | .093 x .125 | 1.250 | 296.00 | 74 | CS | Pricing / Order |
| 3220 | 0.625 | 0.343 | .093 x .125 | 1.500 | 272.00 | 81.6 | CS | Pricing / Order |
| 3221 | 0.625 | 0.343 | .093 x .125 | 1.750 | 240.00 | 84 | CS | Pricing / Order |
| 3222 | 0.625 | 0.343 | .093 x .125 | 2.000 | 208.00 | 83.2 | CS | Pricing / Order |
| 3223 | 0.625 | 0.343 | .093 x .125 | 2.500 | 170.00 | 85 | CS | Pricing / Order |
| 3224 | 0.625 | 0.343 | .093 x .125 | 3.000 | 144.00 | 86.4 | CS | Pricing / Order |
| 3225 | 0.625 | 0.343 | .093 x .125 | 3.500 | 122.00 | 85.4 | CS | Pricing / Order |
| 3226 | 0.625 | 0.343 | .093 x .125 | 4.000 | 108.00 | 86.4 | CS | Pricing / Order |
| 3227 | 0.625 | 0.343 | .093 x .125 | 12.000 | 40.00 | 96 | CS | Pricing / Order |
| 3318 | 0.625 | 0.343 | .100 x .126 | 1.000 | 630.00 | 107.1 | CS | Pricing / Order |
| 3319 | 0.625 | 0.343 | .100 x .126 | 1.250 | 470.00 | 99.88 | CS | Pricing / Order |
| 3320 | 0.625 | 0.343 | .100 x .126 | 1.500 | 380.00 | 96.9 | CS | Pricing / Order |
| 3321 | 0.625 | 0.343 | .100 x .126 | 1.750 | 320.00 | 95.2 | CS | Pricing / Order |
| 3322 | 0.625 | 0.343 | .100 x .126 | 2.000 | 290.00 | 98.6 | CS | Pricing / Order |
| 3323 | 0.625 | 0.343 | .100 x .126 | 2.500 | 220.00 | 93.5 | CS | Pricing / Order |
| 3324 | 0.625 | 0.343 | .100 x .126 | 3.000 | 180.00 | 91.8 | CS | Pricing / Order |
| 3325 | 0.625 | 0.343 | .100 x .126 | 3.500 | 160.00 | 95.2 | CS | Pricing / Order |
| 3326 | 0.625 | 0.343 | .100 x .126 | 4.000 | 135.00 | 91.8 | CS | Pricing / Order |
| 3327 | 0.625 | 0.343 | .100 x .126 | 12.000 | 45.00 | 91.8 | CS | Pricing / Order |
| 3028 | 0.750 | 0.375 | .075 x .165 | 1.000 | 312.00 | 109.2 | CS | Pricing / Order |
| 3029 | 0.750 | 0.375 | .075 x .165 | 1.250 | 256.00 | 112 | CS | Pricing / Order |
| 3030 | 0.750 | 0.375 | .075 x .165 | 1.500 | 200.00 | 105 | CS | Pricing / Order |
| 3031 | 0.750 | 0.375 | .075 x .165 | 1.750 | 176.00 | 107.8 | CS | Pricing / Order |
| 3032 | 0.750 | 0.375 | .075 x .165 | 2.000 | 144.00 | 100.8 | CS | Pricing / Order |
| 3033 | 0.750 | 0.375 | .075 x .165 | 2.500 | 120.00 | 105 | CS | Pricing / Order |
| 3034 | 0.750 | 0.375 | .075 x .165 | 3.000 | 96.00 | 100.8 | CS | Pricing / Order |
| 3035 | 0.750 | 0.375 | .075 x .165 | 3.500 | 80.00 | 98 | CS | Pricing / Order |
| 3036 | 0.750 | 0.375 | .075 x .165 | 4.000 | 72.00 | 100.8 | CS | Pricing / Order |
| 3037 | 0.750 | 0.375 | .075 x .165 | 4.500 | 64.00 | 100.8 | CS | Pricing / Order |
| 3038 | 0.750 | 0.375 | .075 x .165 | 5.000 | 56.00 | 98 | CS | Pricing / Order |
| 3039 | 0.750 | 0.375 | .075 x .165 | 5.500 | 48.00 | 92.4 | CS | Pricing / Order |
| 3040 | 0.750 | 0.375 | .075 x .165 | 6.000 | 40.00 | 84 | CS | Pricing / Order |
| 3041 | 0.750 | 0.375 | .075 x .165 | 12.000 | 24.00 | 100.8 | CS | Pricing / Order |
| 3128 | 0.750 | 0.375 | .093 x .156 | 1.000 | 576.00 | 144 | CS | Pricing / Order |
| 510 | 0.750 | 0.375 | .093 x .156 | 1.000 | 563.00 | 84.45 | OTMB | Pricing / Order |
| 3129 | 0.750 | 0.375 | .093 x .156 | 1.250 | 440.00 | 137.5 | CS | Pricing / Order |
| 3130 | 0.750 | 0.375 | .093 x .156 | 1.500 | 320.00 | 120 | CS | Pricing / Order |
| 511 | 0.750 | 0.375 | .093 x .156 | 1.500 | 376.00 | 84.6 | OTMB | Pricing / Order |
| 3131 | 0.750 | 0.375 | .093 x .156 | 1.750 | 288.00 | 126 | CS | Pricing / Order |
| 3132 | 0.750 | 0.375 | .093 x .156 | 2.000 | 248.00 | 124 | CS | Pricing / Order |
| 512 | 0.750 | 0.375 | .093 x .156 | 2.000 | 264.00 | 79.2 | OTMB | Pricing / Order |
| 3133 | 0.750 | 0.375 | .093 x .156 | 2.500 | 192.00 | 120 | CS | Pricing / Order |
| 513 | 0.750 | 0.375 | .093 x .156 | 2.500 | 208.00 | 78 | OTMB | Pricing / Order |
| 3134 | 0.750 | 0.375 | .093 x .156 | 3.000 | 144.00 | 108 | CS | Pricing / Order |
| 514 | 0.750 | 0.375 | .093 x .156 | 3.000 | 176.00 | 79.2 | OTMB | Pricing / Order |
| 3135 | 0.750 | 0.375 | .093 x .156 | 3.500 | 128.00 | 112 | CS | Pricing / Order |
| 515 | 0.750 | 0.375 | .093 x .156 | 3.500 | 144.00 | 75.6 | OTMB | Pricing / Order |
| 3136 | 0.750 | 0.375 | .093 x .156 | 4.000 | 120.00 | 120 | CS | Pricing / Order |
| 516 | 0.750 | 0.375 | .093 x .156 | 4.000 | 128.00 | 76.8 | OTMB | Pricing / Order |
| 3137 | 0.750 | 0.375 | .093 x .156 | 4.500 | 112.00 | 126 | CS | Pricing / Order |
| 516A | 0.750 | 0.375 | .093 x .156 | 4.500 | 112.00 | 75.6 | OTMB | Pricing / Order |
| 3138 | 0.750 | 0.375 | .093 x .156 | 5.000 | 104.00 | 130 | CS | Pricing / Order |
| 517 | 0.750 | 0.375 | .093 x .156 | 5.000 | 96.00 | 72 | OTMB | Pricing / Order |
| 3139 | 0.750 | 0.375 | .093 x .156 | 5.500 | 96.00 | 132 | CS | Pricing / Order |
| 517A | 0.750 | 0.375 | .093 x .156 | 5.500 | 88.00 | 72.6 | OTMB | Pricing / Order |
| 3140 | 0.750 | 0.375 | .093 x .156 | 6.000 | 80.00 | 120 | CS | Pricing / Order |
| 518 | 0.750 | 0.375 | .093 x .156 | 6.000 | 80.00 | 72 | OTMB | Pricing / Order |
| 3141 | 0.750 | 0.375 | .093 x .156 | 12.000 | 36.00 | 108 | CS | Pricing / Order |
| 3228 | 0.750 | 0.375 | .125 x .165 | 1.000 | 1,080.00 | 216 | CS | Pricing / Order |
| 3229 | 0.750 | 0.375 | .125 x .165 | 1.250 | 880.00 | 220 | CS | Pricing / Order |
| 3230 | 0.750 | 0.375 | .125 x .165 | 1.500 | 656.00 | 196.8 | CS | Pricing / Order |
| 3231 | 0.750 | 0.375 | .125 x .165 | 1.750 | 600.00 | 210 | CS | Pricing / Order |
| 3232 | 0.750 | 0.375 | .125 x .165 | 2.000 | 496.00 | 198.4 | CS | Pricing / Order |
| 3233 | 0.750 | 0.375 | .125 x .165 | 2.500 | 376.00 | 188 | CS | Pricing / Order |
| 3234 | 0.750 | 0.375 | .125 x .165 | 3.000 | 312.00 | 187.2 | CS | Pricing / Order |
| 3235 | 0.750 | 0.375 | .125 x .165 | 3.500 | 264.00 | 184.8 | CS | Pricing / Order |
| 3236 | 0.750 | 0.375 | .125 x .165 | 4.000 | 232.00 | 185.6 | CS | Pricing / Order |
| 3237 | 0.750 | 0.375 | .125 x .165 | 4.500 | 200.00 | 180 | CS | Pricing / Order |
| 3238 | 0.750 | 0.375 | .125 x .165 | 5.000 | 176.00 | 176 | CS | Pricing / Order |
| 3239 | 0.750 | 0.375 | .125 x .165 | 5.500 | 160.00 | 176 | CS | Pricing / Order |
| 3240 | 0.750 | 0.375 | .125 x .165 | 6.000 | 144.00 | 172.8 | CS | Pricing / Order |
| 3241 | 0.750 | 0.375 | .125 x .165 | 12.000 | 72.00 | 172.8 | CS | Pricing / Order |
| 3328 | 0.750 | 0.375 | .135 x .165 | 1.000 | 1,400.00 | 238 | CS | Pricing / Order |
| 3329 | 0.750 | 0.375 | .135 x .165 | 1.250 | 1,100.00 | 233.75 | CS | Pricing / Order |
| 3330 | 0.750 | 0.375 | .135 x .165 | 1.500 | 890.00 | 226.95 | CS | Pricing / Order |
| 3331 | 0.750 | 0.375 | .135 x .165 | 1.750 | 750.00 | 223.13 | CS | Pricing / Order |
| 3332 | 0.750 | 0.375 | .135 x .165 | 2.000 | 635.00 | 215.9 | CS | Pricing / Order |
| 3333 | 0.750 | 0.375 | .135 x .165 | 2.500 | 500.00 | 212.5 | CS | Pricing / Order |
| 3334 | 0.750 | 0.375 | .135 x .165 | 3.000 | 405.00 | 206.55 | CS | Pricing / Order |
| 3335 | 0.750 | 0.375 | .135 x .165 | 3.500 | 345.00 | 205.28 | CS | Pricing / Order |
| 3336 | 0.750 | 0.375 | .135 x .165 | 4.000 | 300.00 | 204 | CS | Pricing / Order |
| 3337 | 0.750 | 0.375 | .135 x .165 | 4.500 | 265.00 | 202.73 | CS | Pricing / Order |
| 3338 | 0.750 | 0.375 | .135 x .165 | 5.000 | 235.00 | 199.75 | CS | Pricing / Order |
| 3339 | 0.750 | 0.375 | .135 x .165 | 5.500 | 215.00 | 201.03 | CS | Pricing / Order |
| 3340 | 0.750 | 0.375 | .135 x .165 | 6.000 | 195.00 | 198.9 | CS | Pricing / Order |
| 3341 | 0.750 | 0.375 | .135 x .165 | 12.000 | 95.00 | 193.8 | CS | Pricing / Order |
| 3042 | 1.000 | 0.500 | .100 x .215 | 1.000 | 536.00 | 187.6 | CS | Pricing / Order |
| 3043 | 1.000 | 0.500 | .100 x .215 | 1.250 | 436.00 | 190.75 | CS | Pricing / Order |
| 3044 | 1.000 | 0.500 | .100 x .215 | 1.500 | 336.00 | 176.4 | CS | Pricing / Order |
| 3045 | 1.000 | 0.500 | .100 x .215 | 1.750 | 288.00 | 176.4 | CS | Pricing / Order |
| 3046 | 1.000 | 0.500 | .100 x .215 | 2.000 | 232.00 | 162.4 | CS | Pricing / Order |
| 3047 | 1.000 | 0.500 | .100 x .215 | 2.500 | 200.00 | 175 | CS | Pricing / Order |
| 3048 | 1.000 | 0.500 | .100 x .215 | 3.000 | 152.00 | 159.6 | CS | Pricing / Order |
| 3049 | 1.000 | 0.500 | .100 x .215 | 3.500 | 128.00 | 156.8 | CS | Pricing / Order |
| 3050 | 1.000 | 0.500 | .100 x .215 | 4.000 | 120.00 | 168 | CS | Pricing / Order |
| 3051 | 1.000 | 0.500 | .100 x .215 | 4.500 | 104.00 | 163.8 | CS | Pricing / Order |
| 3052 | 1.000 | 0.500 | .100 x .215 | 5.000 | 96.00 | 168 | CS | Pricing / Order |
| 3053 | 1.000 | 0.500 | .100 x .215 | 5.500 | 88.00 | 169.4 | CS | Pricing / Order |
| 3054 | 1.000 | 0.500 | .100 x .215 | 6.000 | 80.00 | 168 | CS | Pricing / Order |
| 3055 | 1.000 | 0.500 | .100 x .215 | 7.000 | 72.00 | 176.4 | CS | Pricing / Order |
| 3056 | 1.000 | 0.500 | .100 x .215 | 8.000 | 56.00 | 156.8 | CS | Pricing / Order |
| 3057 | 1.000 | 0.500 | .100 x .215 | 12.000 | 40.00 | 168 | CS | Pricing / Order |
| 519 | 1.000 | 0.500 | .109 x .218 | 1.000 | 800.00 | 120 | OTMB | Pricing / Order |
| 520 | 1.000 | 0.500 | .109 x .218 | 1.500 | 560.00 | 126 | OTMB | Pricing / Order |
| 521 | 1.000 | 0.500 | .109 x .218 | 2.000 | 400.00 | 120 | OTMB | Pricing / Order |
| 522 | 1.000 | 0.500 | .109 x .218 | 2.500 | 312.00 | 117 | OTMB | Pricing / Order |
| 523 | 1.000 | 0.500 | .109 x .218 | 3.000 | 256.00 | 115.2 | OTMB | Pricing / Order |
| 524 | 1.000 | 0.500 | .109 x .218 | 3.500 | 216.00 | 113.4 | OTMB | Pricing / Order |
| 525 | 1.000 | 0.500 | .109 x .218 | 4.000 | 184.00 | 110.4 | OTMB | Pricing / Order |
| 526 | 1.000 | 0.500 | .109 x .218 | 4.500 | 168.00 | 113.4 | OTMB | Pricing / Order |
| 527 | 1.000 | 0.500 | .109 x .218 | 5.000 | 144.00 | 108 | OTMB | Pricing / Order |
| 528 | 1.000 | 0.500 | .109 x .218 | 6.000 | 120.00 | 108 | OTMB | Pricing / Order |
| 529 | 1.000 | 0.500 | .109 x .218 | 8.000 | 80.00 | 96 | OTMB | Pricing / Order |
| 3142 | 1.000 | 0.500 | .115 x .218 | 1.000 | 720.00 | 180 | CS | Pricing / Order |
| 3143 | 1.000 | 0.500 | .115 x .218 | 1.250 | 624.00 | 195 | CS | Pricing / Order |
| 3144 | 1.000 | 0.500 | .115 x .218 | 1.500 | 496.00 | 186 | CS | Pricing / Order |
| 3145 | 1.000 | 0.500 | .115 x .218 | 1.750 | 440.00 | 192.5 | CS | Pricing / Order |
| 3146 | 1.000 | 0.500 | .115 x .218 | 2.000 | 368.00 | 184 | CS | Pricing / Order |
| 3147 | 1.000 | 0.500 | .115 x .218 | 2.500 | 288.00 | 180 | CS | Pricing / Order |
| 3148 | 1.000 | 0.500 | .115 x .218 | 3.000 | 232.00 | 174 | CS | Pricing / Order |
| 3149 | 1.000 | 0.500 | .115 x .218 | 3.500 | 216.00 | 189 | CS | Pricing / Order |
| 3150 | 1.000 | 0.500 | .115 x .218 | 4.000 | 184.00 | 184 | CS | Pricing / Order |
| 3151 | 1.000 | 0.500 | .115 x .218 | 4.500 | 152.00 | 171 | CS | Pricing / Order |
| 3152 | 1.000 | 0.500 | .115 x .218 | 5.000 | 144.00 | 180 | CS | Pricing / Order |
| 3153 | 1.000 | 0.500 | .115 x .218 | 5.500 | 128.00 | 176 | CS | Pricing / Order |
| 3154 | 1.000 | 0.500 | .115 x .218 | 6.000 | 112.00 | 168 | CS | Pricing / Order |
| 3155 | 1.000 | 0.500 | .115 x .218 | 7.000 | 96.00 | 168 | CS | Pricing / Order |
| 3156 | 1.000 | 0.500 | .115 x .218 | 8.000 | 88.00 | 176 | CS | Pricing / Order |
| 3157 | 1.000 | 0.500 | .115 x .218 | 12.000 | 56.00 | 168 | CS | Pricing / Order |
| 3242 | 1.000 | 0.500 | .158 x .225 | 1.000 | 2,080.00 | 416 | CS | Pricing / Order |
| 3243 | 1.000 | 0.500 | .158 x .225 | 1.250 | 1,710.00 | 427.5 | CS | Pricing / Order |
| 3244 | 1.000 | 0.500 | .158 x .225 | 1.500 | 1,180.00 | 354 | CS | Pricing / Order |
| 3245 | 1.000 | 0.500 | .158 x .225 | 1.750 | 1,040.00 | 364 | CS | Pricing / Order |
| 3246 | 1.000 | 0.500 | .158 x .225 | 2.000 | 840.00 | 336 | CS | Pricing / Order |
| 3247 | 1.000 | 0.500 | .158 x .225 | 2.500 | 680.00 | 340 | CS | Pricing / Order |
| 3248 | 1.000 | 0.500 | .158 x .225 | 3.000 | 544.00 | 326.4 | CS | Pricing / Order |
| 3249 | 1.000 | 0.500 | .158 x .225 | 3.500 | 456.00 | 319.2 | CS | Pricing / Order |
| 3250 | 1.000 | 0.500 | .158 x .225 | 4.000 | 400.00 | 320 | CS | Pricing / Order |
| 3251 | 1.000 | 0.500 | .158 x .225 | 4.500 | 352.00 | 316.8 | CS | Pricing / Order |
| 3252 | 1.000 | 0.500 | .158 x .225 | 5.000 | 312.00 | 312 | CS | Pricing / Order |
| 3253 | 1.000 | 0.500 | .158 x .225 | 5.500 | 288.00 | 316.8 | CS | Pricing / Order |
| 3254 | 1.000 | 0.500 | .158 x .225 | 6.000 | 256.00 | 307.2 | CS | Pricing / Order |
| 3255 | 1.000 | 0.500 | .158 x .225 | 7.000 | 224.00 | 313.6 | CS | Pricing / Order |
| 3256 | 1.000 | 0.500 | .158 x .225 | 8.000 | 192.00 | 307.2 | CS | Pricing / Order |
| 3257 | 1.000 | 0.500 | .158 x .225 | 12.000 | 120.00 | 288 | CS | Pricing / Order |
| 3344 | 1.000 | 0.500 | .188 x .225 | 1.500 | 1,850.00 | 471.75 | CS | Pricing / Order |
| 3346 | 1.000 | 0.500 | .188 x .225 | 2.000 | 1,160.00 | 394.4 | CS | Pricing / Order |
