
Stock Extension Springs
| Select parameters to narrow extension springs: | OR search by part number: |
377 RESULTS - EXPORT TO EXCEL
Click on a Part Number for More Detailed Information, Pricing, and Online Ordering
| Part Number | Outer Diameter in. | Wire Diameter in. | Overall Length in. | Rate lbs./in. of travel |
Load lbs. | Material | |
| 751 | 0.125 | 0.013 | 20.000 | 0.02 | 0.51 | 302/304 STAINLESS STEEL | Pricing / Order |
| ST676 | 0.125 | 0.014 | 11.000 | 0.05 | 0.63 | 302/304 STAINLESS STEEL | Pricing / Order |
| 676 | 0.125 | 0.014 | 11.000 | 0.05 | 0.76 | MUSIC WIRE | Pricing / Order |
| 752 | 0.125 | 0.015 | 20.000 | 0.04 | 0.77 | 302/304 STAINLESS STEEL | Pricing / Order |
| 677 | 0.125 | 0.016 | 11.000 | 0.11 | 1.1 | MUSIC WIRE | Pricing / Order |
| 753 | 0.125 | 0.017 | 20.000 | 0.07 | 1.1 | 302/304 STAINLESS STEEL | Pricing / Order |
| ST678 | 0.125 | 0.018 | 11.000 | 0.18 | 1.29 | 302/304 STAINLESS STEEL | Pricing / Order |
| 678 | 0.125 | 0.018 | 11.000 | 0.21 | 1.52 | MUSIC WIRE | Pricing / Order |
| 754 | 0.125 | 0.020 | 20.000 | 0.17 | 1.73 | 302/304 STAINLESS STEEL | Pricing / Order |
| 679 | 0.125 | 0.025 | 11.000 | 1.30 | 3.72 | MUSIC WIRE | Pricing / Order |
| ST679 | 0.125 | 0.025 | 11.000 | 1.14 | 3.2 | 302/304 STAINLESS STEEL | Pricing / Order |
| 163-A | 0.140 | 0.016 | 1.500 | 0.66 | 0.99 | MUSIC WIRE | Pricing / Order |
| 163-B | 0.140 | 0.016 | 1.875 | 0.50 | 0.99 | MUSIC WIRE | Pricing / Order |
| 163-C | 0.140 | 0.016 | 2.500 | 0.36 | 0.99 | MUSIC WIRE | Pricing / Order |
| 680 | 0.156 | 0.016 | 11.000 | 0.05 | 0.89 | MUSIC WIRE | Pricing / Order |
| 681 | 0.156 | 0.018 | 11.000 | 0.10 | 1.24 | MUSIC WIRE | Pricing / Order |
| 164-A | 0.156 | 0.020 | 1.500 | 1.57 | 1.67 | MUSIC WIRE | Pricing / Order |
| 164-B | 0.156 | 0.020 | 1.875 | 1.19 | 1.67 | MUSIC WIRE | Pricing / Order |
| 164-C | 0.156 | 0.020 | 2.500 | 0.84 | 1.67 | MUSIC WIRE | Pricing / Order |
| 682 | 0.156 | 0.020 | 11.000 | 0.17 | 1.67 | MUSIC WIRE | Pricing / Order |
| 249 | 0.156 | 0.026 | 3.125 | 2.79 | 2.76 | MUSIC WIRE | Pricing / Order |
| 165-A | 0.187 | 0.015 | 1.500 | 0.19 | 0.63 | MUSIC WIRE | Pricing / Order |
| 165-B | 0.187 | 0.015 | 1.875 | 0.14 | 0.63 | MUSIC WIRE | Pricing / Order |
| 165-C | 0.187 | 0.015 | 2.500 | 0.10 | 0.63 | MUSIC WIRE | Pricing / Order |
| 755 | 0.187 | 0.015 | 20.000 | 0.01 | 0.53 | 302/304 STAINLESS STEEL | Pricing / Order |
| 2033 | 0.187 | 0.016 | 1.000 | 0.50 | 0.75 | MUSIC WIRE | Pricing / Order |
| 166-A | 0.187 | 0.016 | 1.500 | 0.27 | 0.75 | MUSIC WIRE | Pricing / Order |
| 166-B | 0.187 | 0.016 | 1.875 | 0.20 | 0.75 | MUSIC WIRE | Pricing / Order |
| 166-C | 0.187 | 0.016 | 2.500 | 0.14 | 0.75 | MUSIC WIRE | Pricing / Order |
| 2034 | 0.187 | 0.016 | 3.000 | 0.12 | 0.75 | MUSIC WIRE | Pricing / Order |
| 683 | 0.187 | 0.016 | 11.000 | 0.03 | 0.75 | MUSIC WIRE | Pricing / Order |
| 756 | 0.187 | 0.017 | 20.000 | 0.02 | 0.75 | 302/304 STAINLESS STEEL | Pricing / Order |
| 2035 | 0.187 | 0.018 | 1.000 | 0.93 | 1.05 | MUSIC WIRE | Pricing / Order |
| 2036 | 0.187 | 0.018 | 1.500 | 0.51 | 1.05 | MUSIC WIRE | Pricing / Order |
| 2037 | 0.187 | 0.018 | 2.000 | 0.35 | 1.05 | MUSIC WIRE | Pricing / Order |
| 2038 | 0.187 | 0.018 | 2.500 | 0.27 | 1.05 | MUSIC WIRE | Pricing / Order |
| 2039 | 0.187 | 0.018 | 3.000 | 0.22 | 1.05 | MUSIC WIRE | Pricing / Order |
| 684 | 0.187 | 0.018 | 11.000 | 0.05 | 1.05 | MUSIC WIRE | Pricing / Order |
| 2040 | 0.187 | 0.020 | 1.000 | 1.63 | 1.41 | MUSIC WIRE | Pricing / Order |
| 2041 | 0.187 | 0.020 | 1.500 | 0.89 | 1.41 | MUSIC WIRE | Pricing / Order |
| 245 | 0.187 | 0.020 | 1.750 | 0.73 | 1.13 | MUSIC WIRE | Pricing / Order |
| 2042 | 0.187 | 0.020 | 2.000 | 0.62 | 1.41 | MUSIC WIRE | Pricing / Order |
| 2043 | 0.187 | 0.020 | 2.500 | 0.47 | 1.41 | MUSIC WIRE | Pricing / Order |
| 2044 | 0.187 | 0.020 | 3.000 | 0.38 | 1.41 | MUSIC WIRE | Pricing / Order |
| 685 | 0.187 | 0.020 | 11.000 | 0.09 | 1.41 | MUSIC WIRE | Pricing / Order |
| 757 | 0.187 | 0.020 | 20.000 | 0.04 | 1.2 | 302/304 STAINLESS STEEL | Pricing / Order |
| 2045 | 0.187 | 0.023 | 1.000 | 3.48 | 2.08 | MUSIC WIRE | Pricing / Order |
| 2046 | 0.187 | 0.023 | 1.500 | 1.90 | 2.08 | MUSIC WIRE | Pricing / Order |
| 2047 | 0.187 | 0.023 | 2.000 | 1.31 | 2.08 | MUSIC WIRE | Pricing / Order |
| 2048 | 0.187 | 0.023 | 2.500 | 1.00 | 2.08 | MUSIC WIRE | Pricing / Order |
| 2049 | 0.187 | 0.023 | 3.000 | 0.81 | 2.08 | MUSIC WIRE | Pricing / Order |
| 686 | 0.187 | 0.023 | 11.000 | 0.20 | 2.08 | MUSIC WIRE | Pricing / Order |
| 2050 | 0.187 | 0.025 | 1.000 | 5.50 | 2.62 | MUSIC WIRE | Pricing / Order |
| 167-A | 0.187 | 0.025 | 1.500 | 3.00 | 2.62 | MUSIC WIRE | Pricing / Order |
| 167-B | 0.187 | 0.025 | 1.875 | 2.24 | 2.62 | MUSIC WIRE | Pricing / Order |
| 167-C | 0.187 | 0.025 | 2.500 | 1.57 | 2.62 | MUSIC WIRE | Pricing / Order |
| 2051 | 0.187 | 0.025 | 3.000 | 1.27 | 2.62 | MUSIC WIRE | Pricing / Order |
| ST687 | 0.187 | 0.025 | 11.000 | 0.27 | 2.25 | 302/304 STAINLESS STEEL | Pricing / Order |
| 687 | 0.187 | 0.025 | 11.000 | 0.31 | 2.62 | MUSIC WIRE | Pricing / Order |
| 758 | 0.187 | 0.026 | 20.000 | 0.18 | 2.51 | 302/304 STAINLESS STEEL | Pricing / Order |
| 239 | 0.203 | 0.020 | 0.812 | 1.95 | 1.05 | MUSIC WIRE | Pricing / Order |
| 168-A | 0.218 | 0.016 | 1.500 | 0.17 | 0.65 | MUSIC WIRE | Pricing / Order |
| 168-B | 0.218 | 0.016 | 1.875 | 0.13 | 0.65 | MUSIC WIRE | Pricing / Order |
| 168-C | 0.218 | 0.016 | 2.500 | 0.09 | 0.65 | MUSIC WIRE | Pricing / Order |
| 238 | 0.218 | 0.020 | 1.000 | 1.09 | 0.98 | MUSIC WIRE | Pricing / Order |
| 169-A | 0.218 | 0.020 | 1.500 | 0.57 | 1.22 | MUSIC WIRE | Pricing / Order |
| 169-B | 0.218 | 0.020 | 1.875 | 0.42 | 1.22 | MUSIC WIRE | Pricing / Order |
| 169-C | 0.218 | 0.020 | 2.500 | 0.29 | 1.22 | MUSIC WIRE | Pricing / Order |
| 170-A | 0.218 | 0.023 | 1.500 | 1.20 | 1.8 | MUSIC WIRE | Pricing / Order |
| 170-B | 0.218 | 0.023 | 1.875 | 0.88 | 1.8 | MUSIC WIRE | Pricing / Order |
| 170-C | 0.218 | 0.023 | 2.500 | 0.61 | 1.8 | MUSIC WIRE | Pricing / Order |
| 108 | 0.218 | 0.023 | 5.000 | 0.27 | 1.8 | MUSIC WIRE | Pricing / Order |
| 308 | 0.218 | 0.025 | 3.250 | 0.70 | 2.27 | MUSIC WIRE | Pricing / Order |
| 659 | 0.250 | 0.013 | 11.000 | 0.00 | 0.32 | MUSIC WIRE | Pricing / Order |
| 171-A | 0.250 | 0.015 | 1.500 | 0.09 | 0.47 | MUSIC WIRE | Pricing / Order |
| 171-B | 0.250 | 0.015 | 1.875 | 0.06 | 0.47 | MUSIC WIRE | Pricing / Order |
| 171-C | 0.250 | 0.015 | 2.500 | 0.04 | 0.47 | MUSIC WIRE | Pricing / Order |
| 759 | 0.250 | 0.015 | 20.000 | 0.00 | 0.4 | 302/304 STAINLESS STEEL | Pricing / Order |
| 760 | 0.250 | 0.017 | 20.000 | 0.01 | 0.57 | 302/304 STAINLESS STEEL | Pricing / Order |
| 658 | 0.250 | 0.018 | 11.000 | 0.02 | 0.79 | MUSIC WIRE | Pricing / Order |
| 240 | 0.250 | 0.020 | 0.875 | 1.07 | 0.86 | MUSIC WIRE | Pricing / Order |
| 2052 | 0.250 | 0.020 | 1.000 | 0.79 | 1.07 | MUSIC WIRE | Pricing / Order |
| 172A | 0.250 | 0.020 | 1.500 | 0.39 | 1.07 | MUSIC WIRE | Pricing / Order |
| 172-B | 0.250 | 0.020 | 1.875 | 0.80 | 1.07 | MUSIC WIRE | Pricing / Order |
| 172-C | 0.250 | 0.020 | 2.500 | 0.19 | 1.07 | MUSIC WIRE | Pricing / Order |
| 2053 | 0.250 | 0.020 | 3.000 | 0.15 | 1.07 | MUSIC WIRE | Pricing / Order |
| 688 | 0.250 | 0.020 | 11.000 | 0.04 | 1.07 | MUSIC WIRE | Pricing / Order |
| 761 | 0.250 | 0.020 | 20.000 | 0.02 | 0.91 | 302/304 STAINLESS STEEL | Pricing / Order |
| 2054 | 0.250 | 0.023 | 1.000 | 1.66 | 1.58 | MUSIC WIRE | Pricing / Order |
| 173-A | 0.250 | 0.023 | 1.500 | 0.81 | 1.58 | MUSIC WIRE | Pricing / Order |
| 173-B | 0.250 | 0.023 | 1.875 | 0.59 | 1.58 | MUSIC WIRE | Pricing / Order |
| 173-C | 0.250 | 0.023 | 2.500 | 0.40 | 1.58 | MUSIC WIRE | Pricing / Order |
| 2055 | 0.250 | 0.023 | 3.000 | 0.32 | 1.58 | MUSIC WIRE | Pricing / Order |
| 689 | 0.250 | 0.023 | 11.000 | 0.08 | 1.58 | MUSIC WIRE | Pricing / Order |
| 2056 | 0.250 | 0.025 | 1.000 | 2.59 | 2 | MUSIC WIRE | Pricing / Order |
| 2057 | 0.250 | 0.025 | 1.500 | 1.26 | 2 | MUSIC WIRE | Pricing / Order |
| 2058 | 0.250 | 0.025 | 2.000 | 0.84 | 2 | MUSIC WIRE | Pricing / Order |
| 2059 | 0.250 | 0.025 | 2.500 | 0.62 | 2 | MUSIC WIRE | Pricing / Order |
| 2060 | 0.250 | 0.025 | 3.000 | 0.50 | 2 | MUSIC WIRE | Pricing / Order |
| 309 | 0.250 | 0.025 | 3.250 | 0.45 | 2 | MUSIC WIRE | Pricing / Order |
| 656 | 0.250 | 0.025 | 11.000 | 0.12 | 2 | MUSIC WIRE | Pricing / Order |
| 762 | 0.250 | 0.026 | 20.000 | 0.07 | 1.92 | 302/304 STAINLESS STEEL | Pricing / Order |
| 2061 | 0.250 | 0.028 | 1.000 | 4.79 | 2.74 | MUSIC WIRE | Pricing / Order |
| 2062 | 0.250 | 0.028 | 1.500 | 2.33 | 2.74 | MUSIC WIRE | Pricing / Order |
| 2063 | 0.250 | 0.028 | 2.000 | 1.54 | 2.74 | MUSIC WIRE | Pricing / Order |
| 2064 | 0.250 | 0.028 | 2.500 | 1.15 | 2.74 | MUSIC WIRE | Pricing / Order |
| 110 | 0.250 | 0.028 | 3.000 | 0.91 | 2.74 | MUSIC WIRE | Pricing / Order |
| 85 | 0.250 | 0.028 | 6.000 | 0.41 | 2.74 | MUSIC WIRE | Pricing / Order |
| 690 | 0.250 | 0.028 | 11.000 | 0.22 | 2.74 | MUSIC WIRE | Pricing / Order |
| 2065 | 0.250 | 0.031 | 1.000 | 8.35 | 3.64 | MUSIC WIRE | Pricing / Order |
| 2066 | 0.250 | 0.031 | 1.500 | 4.04 | 3.64 | MUSIC WIRE | Pricing / Order |
| 2067 | 0.250 | 0.031 | 2.000 | 2.67 | 3.64 | MUSIC WIRE | Pricing / Order |
| 2068 | 0.250 | 0.031 | 2.500 | 1.99 | 3.64 | MUSIC WIRE | Pricing / Order |
| 2086 | 0.250 | 0.031 | 3.000 | 1.59 | 3.64 | MUSIC WIRE | Pricing / Order |
| 149 | 0.250 | 0.031 | 5.000 | 0.88 | 3.64 | MUSIC WIRE | Pricing / Order |
| 653 | 0.250 | 0.031 | 11.000 | 0.37 | 3.64 | MUSIC WIRE | Pricing / Order |
| ST653 | 0.250 | 0.031 | 11.000 | 0.33 | 3.14 | 302/304 STAINLESS STEEL | Pricing / Order |
| 763 | 0.250 | 0.032 | 20.000 | 0.20 | 3.44 | 302/304 STAINLESS STEEL | Pricing / Order |
| 2069 | 0.250 | 0.035 | 1.000 | 16.34 | 4.11 | MUSIC WIRE | Pricing / Order |
| 2070 | 0.250 | 0.035 | 1.500 | 7.88 | 4.11 | MUSIC WIRE | Pricing / Order |
| 2071 | 0.250 | 0.035 | 2.000 | 5.19 | 4.11 | MUSIC WIRE | Pricing / Order |
| 301 | 0.250 | 0.035 | 2.312 | 4.28 | 4.11 | HARD DRAWN | Pricing / Order |
| 2087 | 0.250 | 0.035 | 2.500 | 3.87 | 4.11 | HARD DRAWN | Pricing / Order |
| 2088 | 0.250 | 0.035 | 3.000 | 3.08 | 4.11 | HARD DRAWN | Pricing / Order |
| 367 | 0.250 | 0.035 | 4.000 | 7.87 | 5.26 | HARD DRAWN | Pricing / Order |
| 691 | 0.250 | 0.035 | 11.000 | 0.73 | 4.11 | HARD DRAWN | Pricing / Order |
| 363 | 0.250 | 0.039 | 1.625 | 19.42 | 7.29 | HARD DRAWN | Pricing / Order |
| 369 | 0.250 | 0.041 | 3.500 | 10.67 | 8.35 | HARD DRAWN | Pricing / Order |
| 370 | 0.250 | 0.047 | 1.750 | 59.90 | 18.3 | MUSIC WIRE | Pricing / Order |
| 174-A | 0.281 | 0.016 | 1.500 | 0.09 | 0.51 | MUSIC WIRE | Pricing / Order |
| 174-B | 0.281 | 0.016 | 1.875 | 0.06 | 0.51 | MUSIC WIRE | Pricing / Order |
| 174-C | 0.281 | 0.016 | 2.500 | 0.04 | 0.51 | MUSIC WIRE | Pricing / Order |
| 175-A | 0.281 | 0.025 | 1.500 | 0.92 | 1.79 | MUSIC WIRE | Pricing / Order |
| 175-B | 0.281 | 0.025 | 1.875 | 0.65 | 1.79 | MUSIC WIRE | Pricing / Order |
| 175-C | 0.281 | 0.025 | 2.500 | 0.44 | 1.79 | MUSIC WIRE | Pricing / Order |
| 312 | 0.281 | 0.025 | 3.375 | 0.30 | 1.79 | MUSIC WIRE | Pricing / Order |
| 244 | 0.281 | 0.026 | 1.500 | 1.13 | 1.61 | MUSIC WIRE | Pricing / Order |
| 248 | 0.281 | 0.026 | 2.187 | 0.64 | 1.61 | MUSIC WIRE | Pricing / Order |
| 310 | 0.281 | 0.028 | 3.250 | 0.57 | 2.46 | MUSIC WIRE | Pricing / Order |
| 84 | 0.281 | 0.035 | 6.000 | 0.94 | 3.69 | HARD DRAWN | Pricing / Order |
| 365 | 0.281 | 0.047 | 2.375 | 21.32 | 11.75 | HARD DRAWN | Pricing / Order |
| 86 | 0.297 | 0.041 | 4.250 | 2.75 | 5.42 | HARD DRAWN | Pricing / Order |
| 242 | 0.312 | 0.020 | 1.250 | 0.31 | 0.69 | MUSIC WIRE | Pricing / Order |
| 176-A | 0.312 | 0.020 | 1.500 | 0.22 | 0.86 | MUSIC WIRE | Pricing / Order |
| 176-B | 0.312 | 0.020 | 1.875 | 0.15 | 0.86 | MUSIC WIRE | Pricing / Order |
| 176-C | 0.312 | 0.020 | 2.500 | 0.10 | 0.86 | MUSIC WIRE | Pricing / Order |
| 657 | 0.312 | 0.020 | 11.000 | 0.02 | 0.86 | MUSIC WIRE | Pricing / Order |
| 764 | 0.312 | 0.020 | 20.000 | 0.01 | 0.74 | 302/304 STAINLESS STEEL | Pricing / Order |
| 178-A | 0.312 | 0.023 | 1.500 | 0.45 | 1.28 | MUSIC WIRE | Pricing / Order |
| 178-B | 0.312 | 0.023 | 1.875 | 0.31 | 1.28 | MUSIC WIRE | Pricing / Order |
| 178-C | 0.312 | 0.023 | 2.500 | 0.21 | 1.28 | MUSIC WIRE | Pricing / Order |
| 366 | 0.312 | 0.023 | 2.500 | 0.34 | 1.2 | HARD DRAWN | Pricing / Order |
| 2089 | 0.312 | 0.023 | 3.000 | 0.16 | 1.28 | MUSIC WIRE | Pricing / Order |
| 2090 | 0.312 | 0.023 | 4.000 | 0.11 | 1.28 | MUSIC WIRE | Pricing / Order |
| 692 | 0.312 | 0.023 | 11.000 | 0.04 | 1.28 | MUSIC WIRE | Pricing / Order |
| 177-A | 0.312 | 0.025 | 1.500 | 0.70 | 1.62 | MUSIC WIRE | Pricing / Order |
| 177-B | 0.312 | 0.025 | 1.875 | 0.48 | 1.62 | MUSIC WIRE | Pricing / Order |
| 177-C | 0.312 | 0.025 | 2.500 | 0.32 | 1.62 | MUSIC WIRE | Pricing / Order |
| 2091 | 0.312 | 0.025 | 3.000 | 0.25 | 1.62 | MUSIC WIRE | Pricing / Order |
| 2092 | 0.312 | 0.025 | 4.000 | 0.18 | 1.62 | MUSIC WIRE | Pricing / Order |
| 655 | 0.312 | 0.025 | 11.000 | 0.06 | 1.62 | MUSIC WIRE | Pricing / Order |
| 241 | 0.312 | 0.026 | 1.125 | 1.54 | 1.45 | MUSIC WIRE | Pricing / Order |
| 765 | 0.312 | 0.026 | 20.000 | 0.03 | 1.55 | 302/304 STAINLESS STEEL | Pricing / Order |
| 2072 | 0.312 | 0.028 | 1.500 | 1.28 | 2.22 | MUSIC WIRE | Pricing / Order |
| 2073 | 0.312 | 0.028 | 2.000 | 0.80 | 2.22 | MUSIC WIRE | Pricing / Order |
| 2093 | 0.312 | 0.028 | 2.500 | 0.58 | 2.22 | MUSIC WIRE | Pricing / Order |
| 109 | 0.312 | 0.028 | 3.000 | 0.46 | 2.22 | MUSIC WIRE | Pricing / Order |
| 2094 | 0.312 | 0.028 | 4.000 | 0.32 | 2.22 | MUSIC WIRE | Pricing / Order |
| 693 | 0.312 | 0.028 | 11.000 | 0.10 | 2.22 | MUSIC WIRE | Pricing / Order |
| 2074 | 0.312 | 0.031 | 1.500 | 2.20 | 2.95 | MUSIC WIRE | Pricing / Order |
| 246 | 0.312 | 0.031 | 1.750 | 1.69 | 2.38 | MUSIC WIRE | Pricing / Order |
| 2075 | 0.312 | 0.031 | 2.000 | 1.38 | 2.95 | MUSIC WIRE | Pricing / Order |
| 2095 | 0.312 | 0.031 | 2.500 | 1.01 | 2.95 | MUSIC WIRE | Pricing / Order |
| 2096 | 0.312 | 0.031 | 3.000 | 0.79 | 2.95 | MUSIC WIRE | Pricing / Order |
| 2111 | 0.312 | 0.031 | 4.000 | 0.55 | 2.95 | MUSIC WIRE | Pricing / Order |
| 314 | 0.312 | 0.031 | 5.000 | 0.43 | 2.95 | MUSIC WIRE | Pricing / Order |
| 652 | 0.312 | 0.031 | 11.000 | 0.18 | 2.95 | MUSIC WIRE | Pricing / Order |
| 766 | 0.312 | 0.032 | 20.000 | 0.10 | 2.79 | 302/304 STAINLESS STEEL | Pricing / Order |
| 2076 | 0.312 | 0.035 | 1.500 | 4.23 | 3.35 | HARD DRAWN | Pricing / Order |
| 2077 | 0.312 | 0.035 | 2.000 | 2.65 | 3.35 | HARD DRAWN | Pricing / Order |
| 2097 | 0.312 | 0.035 | 2.500 | 1.93 | 3.35 | HARD DRAWN | Pricing / Order |
| 2098 | 0.312 | 0.035 | 3.000 | 1.52 | 3.35 | HARD DRAWN | Pricing / Order |
| 2112 | 0.312 | 0.035 | 4.000 | 1.60 | 3.35 | HARD DRAWN | Pricing / Order |
| 315 | 0.312 | 0.035 | 5.000 | 0.82 | 3.35 | HARD DRAWN | Pricing / Order |
| 694 | 0.312 | 0.035 | 11.000 | 0.34 | 3.35 | HARD DRAWN | Pricing / Order |
| 649 | 0.312 | 0.037 | 11.000 | 0.46 | 4.83 | HARD DRAWN | Pricing / Order |
| LOCK | 0.312 | 0.041 | 1.125 | 9.51 | 2.44 | BRASS | Pricing / Order |
| 2078 | 0.312 | 0.041 | 1.500 | 10.03 | 5.18 | HARD DRAWN | Pricing / Order |
| 2099 | 0.312 | 0.041 | 2.000 | 6.27 | 5.18 | HARD DRAWN | Pricing / Order |
| 364 | 0.312 | 0.041 | 2.000 | 8.70 | 6.43 | HARD DRAWN | Pricing / Order |
| 2100 | 0.312 | 0.041 | 2.500 | 4.56 | 5.18 | HARD DRAWN | Pricing / Order |
| 2101 | 0.312 | 0.041 | 3.000 | 3.59 | 5.18 | HARD DRAWN | Pricing / Order |
| 104 | 0.312 | 0.041 | 4.000 | 2.51 | 5.18 | HARD DRAWN | Pricing / Order |
| 320 | 0.312 | 0.041 | 6.000 | 1.57 | 5.18 | HARD DRAWN | Pricing / Order |
| 695 | 0.312 | 0.041 | 11.000 | 0.81 | 5.18 | HARD DRAWN | Pricing / Order |
| 767 | 0.312 | 0.041 | 20.000 | 0.36 | 5.58 | 302/304 STAINLESS STEEL | Pricing / Order |
| 179-A | 0.343 | 0.025 | 1.500 | 0.55 | 1.48 | MUSIC WIRE | Pricing / Order |
| 179-B | 0.343 | 0.025 | 1.875 | 0.38 | 1.48 | MUSIC WIRE | Pricing / Order |
| 179-C | 0.343 | 0.025 | 2.500 | 0.24 | 1.48 | MUSIC WIRE | Pricing / Order |
| 307 | 0.343 | 0.025 | 4.500 | 0.12 | 1.48 | MUSIC WIRE | Pricing / Order |
| 243 | 0.343 | 0.026 | 1.437 | 0.74 | 1.33 | MUSIC WIRE | Pricing / Order |
| 180-A | 0.343 | 0.028 | 1.500 | 1.01 | 2.03 | MUSIC WIRE | Pricing / Order |
| 180-B | 0.343 | 0.028 | 1.875 | 0.68 | 2.03 | MUSIC WIRE | Pricing / Order |
| 180-C | 0.343 | 0.028 | 2.500 | 0.44 | 2.03 | MUSIC WIRE | Pricing / Order |
| 303 | 0.343 | 0.035 | 2.750 | 1.27 | 3.06 | HARD DRAWN | Pricing / Order |
| 247 | 0.350 | 0.031 | 1.844 | 1.14 | 2.13 | MUSIC WIRE | Pricing / Order |
| 654 | 0.375 | 0.025 | 11.000 | 0.03 | 1.36 | MUSIC WIRE | Pricing / Order |
| 2079 | 0.375 | 0.028 | 1.500 | 0.82 | 1.86 | MUSIC WIRE | Pricing / Order |
| 2080 | 0.375 | 0.028 | 2.000 | 0.48 | 1.86 | MUSIC WIRE | Pricing / Order |
| 2102 | 0.375 | 0.028 | 2.500 | 0.34 | 1.86 | MUSIC WIRE | Pricing / Order |
| 2103 | 0.375 | 0.028 | 3.000 | 0.27 | 1.86 | MUSIC WIRE | Pricing / Order |
| 2113 | 0.375 | 0.028 | 4.000 | 0.18 | 1.86 | MUSIC WIRE | Pricing / Order |
| 305 | 0.375 | 0.028 | 4.500 | 0.16 | 1.86 | MUSIC WIRE | Pricing / Order |
| 696 | 0.375 | 0.028 | 11.000 | 0.06 | 1.86 | MUSIC WIRE | Pricing / Order |
| 2081 | 0.375 | 0.031 | 1.500 | 1.41 | 2.48 | MUSIC WIRE | Pricing / Order |
| 2082 | 0.375 | 0.031 | 2.000 | 0.83 | 2.48 | MUSIC WIRE | Pricing / Order |
| 2104 | 0.375 | 0.031 | 2.500 | 0.59 | 2.48 | MUSIC WIRE | Pricing / Order |
| 2105 | 0.375 | 0.031 | 3.000 | 0.46 | 2.48 | MUSIC WIRE | Pricing / Order |
| 2114 | 0.375 | 0.031 | 4.000 | 0.31 | 2.48 | MUSIC WIRE | Pricing / Order |
| 107 | 0.375 | 0.031 | 4.500 | 0.27 | 2.48 | MUSIC WIRE | Pricing / Order |
| ST651 | 0.375 | 0.031 | 11.000 | 0.09 | 2.15 | 302/304 STAINLESS STEEL | Pricing / Order |
| 651 | 0.375 | 0.031 | 11.000 | 0.10 | 2.48 | MUSIC WIRE | Pricing / Order |
| 768 | 0.375 | 0.032 | 20.000 | 0.05 | 2.35 | 302/304 STAINLESS STEEL | Pricing / Order |
| 2083 | 0.375 | 0.035 | 1.500 | 2.69 | 2.82 | HARD DRAWN | Pricing / Order |
| 2106 | 0.375 | 0.035 | 2.000 | 1.58 | 2.82 | HARD DRAWN | Pricing / Order |
| 311 | 0.375 | 0.035 | 2.500 | 1.12 | 2.82 | HARD DRAWN | Pricing / Order |
| 2107 | 0.375 | 0.035 | 3.000 | 0.87 | 2.82 | HARD DRAWN | Pricing / Order |
| 150 | 0.375 | 0.035 | 4.000 | 0.60 | 2.82 | HARD DRAWN | Pricing / Order |
| 697 | 0.375 | 0.035 | 11.000 | 0.19 | 2.82 | HARD DRAWN | Pricing / Order |
| 648 | 0.375 | 0.037 | 11.000 | 0.25 | 4.07 | HARD DRAWN | Pricing / Order |
| 2084 | 0.375 | 0.041 | 1.500 | 6.30 | 4.37 | HARD DRAWN | Pricing / Order |
| 2108 | 0.375 | 0.041 | 2.000 | 3.70 | 4.37 | HARD DRAWN | Pricing / Order |
| 2109 | 0.375 | 0.041 | 2.500 | 2.62 | 4.37 | HARD DRAWN | Pricing / Order |
| 2115 | 0.375 | 0.041 | 3.000 | 2.02 | 4.37 | HARD DRAWN | Pricing / Order |
| 87 | 0.375 | 0.041 | 3.750 | 1.51 | 4.37 | HARD DRAWN | Pricing / Order |
| 2116 | 0.375 | 0.041 | 4.000 | 1.39 | 4.37 | HARD DRAWN | Pricing / Order |
| 83 | 0.375 | 0.041 | 6.000 | 0.86 | 4.37 | HARD DRAWN | Pricing / Order |
| 698 | 0.375 | 0.041 | 11.000 | 0.44 | 4.37 | HARD DRAWN | Pricing / Order |
| 769 | 0.375 | 0.041 | 20.000 | 0.19 | 4.7 | 302/304 STAINLESS STEEL | Pricing / Order |
| 2085 | 0.375 | 0.047 | 1.500 | 13.29 | 6.38 | HARD DRAWN | Pricing / Order |
| 2110 | 0.375 | 0.047 | 2.000 | 7.77 | 6.38 | HARD DRAWN | Pricing / Order |
| 2117 | 0.375 | 0.047 | 2.500 | 5.49 | 6.38 | HARD DRAWN | Pricing / Order |
| 2118 | 0.375 | 0.047 | 3.000 | 4.24 | 6.38 | HARD DRAWN | Pricing / Order |
| 2119 | 0.375 | 0.047 | 4.000 | 2.92 | 6.38 | HARD DRAWN | Pricing / Order |
| 105 | 0.375 | 0.047 | 4.500 | 2.52 | 6.38 | HARD DRAWN | Pricing / Order |
| 645 | 0.375 | 0.047 | 11.000 | 0.92 | 6.38 | HARD DRAWN | Pricing / Order |
| ST645 | 0.375 | 0.047 | 11.000 | 0.80 | 6.86 | 302/304 STAINLESS STEEL | Pricing / Order |
