
Compression and Extension Spring Assortments
Click on an Assortment Number for More Detailed Information, Pricing, and Online Ordering
| Assortment Number | Total # of Springs | # of Sizes | # of Compression | # of Extension | Outer Diameters (in.) | Wire Sizes (in.) | Overall Lengths (in.) | Price |
| 1 | 805 | 211 | 422 | 383 | 0.141 - 1.250 | 0.013 - 0.162 | 1.000 - 7.500 | $671.00 |
| 1 refill | 805 | 211 | 422 | 383 | 0.141 - 1.250 | 0.013 - 0.162 | 1.000 - 7.500 | $515.00 |
| 5 | 284 | 63 | 160 | 124 | 0.250 - 0.750 | 0.023 - 0.105 | 1.000 - 6.500 | $199.00 |
| 200 | 200 | 20 | 80 | 120 | 0.156 - 0.375 | 0.018 - 0.031 | 0.406 - 3.125 | $20.00 |
Compression Spring Assortments
Click on an Assortment Number for More Detailed Information, Pricing, and Online Ordering
| Assortment Number | # of Springs | # of Sizes | Outer Diameters (in.) | Wire Sizes (in.) | Overall Lengths (in.) | Price |
| 6C | 47 | 47 | 0.120 - 1.468 | 0.025 - 0.115 | 11.000 | $35.00 |
| 3C | 126 | 42 | 0.156 - 0.375 | 0.012 - 0.041 | 1.000 - 1.750 | $28.90 |
| 11 | 64 | 16 | 0.500 - 0.750 | 0.047 - 0.105 | 1.250 - 4.000 | $48.00 |
| 10 | 96 | 16 | 0.250 - 0.437 | 0.023 - 0.062 | 1.000 - 2.500 | $48.00 |
Extension Spring Assortments
Click on an Assortment Number for More Detailed Information, Pricing, and Online Ordering
| Assortment Number | # of Springs | # of Sizes | Outer Diameters (in.) | Wire Sizes (in.) | Overall Lengths (in.) | Price |
| 6E | 58 | 58 | 0.125 - 1.000 | 0.013 - 0.105 | 11.000 | $76.00 |
| 3E | 126 | 54 | 0.141 - 0.343 | 0.015 - 0.028 | 1.500 - 2.500 | $40.00 |
| 16 | 48 | 12 | 0.500 - 0.750 | 0.047 - 0.105 | 2.000 - 6.500 | $58.00 |
| 15 | 76 | 19 | 0.250 - 0.437 | 0.025 - 0.062 | 2.750 - 6.000 | $58.00 |
| 17 | 150 | 18 | 0.150 - 0.375 | 0.016 - 0.047 | 1.000 - 4.000 | $50.00 |
| 72 | 72 | 12 | 0.205 - 0.750 | 0.023 - 0.080 | 1.625 - 10.250 | $50.00 |
| 40k42 | 28 | 28 | 0.250 - 1.000 | 0.013 - 0.105 | 11.000 | $43.25 |
